Added on: Mar 03rd, 2020
Read all the latest news of IPL 2020 and receive RCB, KKR and CSK latest news only on InningsBreak. Latest news of IPL 2020 | IPL latest points table | IPL latest match
Last Checked | Alexa Rank | DA | PA | Moz rank |
---|---|---|---|---|
Feb 2021 | --- | 15 | 20 | 2 |
Jan 2021 | 2,078,830 | 16 | 20 | 2 |
Dec 2020 | 1,556,561 | 16 | 21 | 2 |
Nov 2020 | 1,537,667 | 17 | 21 | 2 |
Oct 2020 | 1,316,841 | 17 | 21 | 2 |
Show previous months analytics |